Track Type First Second Third Number of drivers Date
GPK - Las Vegas 2023 Race 1 2024-11-26 16:34
Las Vegas 2023 Race 2 2024-11-21 19:19
interlagos 0.5 Race 3 2024-11-19 21:27
interlagos 0.5 Qualify Gabaro103 Víctor García 2 2024-11-19 21:15
interlagos 0.5 Race Tião Tornados 3 2024-11-17 16:17
interlagos 0.5 Race 2 2024-11-16 23:58
interlagos 0.5 Qualify JOOD WilikkeAlberti 2 2024-11-16 23:47
interlagos 0.5 Race JOOD 2 2024-11-16 23:31
interlagos 0.5 Qualify WilikkeAlberti 2 2024-11-16 23:20
interlagos 0.5 Race 2 2024-11-16 16:48
interlagos 0.5 Race 2 2024-11-16 16:43
interlagos 0.5 Race 2 2024-11-16 16:34
interlagos 0.5 Race 2 2024-11-16 16:30
interlagos 0.5 Race XxGattss Ataliba Neto Ivan Hoffmann 6 2024-11-16 06:02
interlagos 0.5 Race XxGattss Ataliba Neto Joao Barquette 8 2024-11-16 05:47